Coastal Braided Jute Runner Rug - nuLOOM, 2' 6 x 10', Off-white
Category: nuloom jute rug
Transform your space into a tranquil oasis with our braided jute area rug. This stylish floor covering features stunning tan and white hues, adding a touch of elegance to any room. Crafted in India from 100% jute, this eco-friendly rug is the perfect addition to coastal, cottage, or farmhouse decor. Our area rugs are designed to make it easy for you to create the home of your dreams.100% Jute, made in India. Combining style and durability, our natural fiber rugs bring effortless sophistication to your living room, dining room, kitchen, or hallway. With a medium thickness of .35", this rug provides comfort with every step. As with any rug made from plant fibers, sprouting and debris may occur, but can easily be managed by trimming any loose threads with scissors and regular cleaning under the rug. To maintain the beauty of your jute rug, vacuum it 1-2 times a week on the lowest power level and spot clean with mild detergent as needed.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | nuLOOM | ||||
size | 3' x 10' | ||||
material | Jute | ||||
weave_type | Machine Made | ||||
pile_height | Medium Pile | ||||
construction_type | Machine Made | ||||
back_material_type | No Backing | ||||
color | Off-white | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Coastal,Runner | ||||
is_stain_resistant | No | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Solid | ||||
shape | Runner | ||||
special_feature | Durability | ||||
room_type | Kitchen, Bedroom, Living Room, Hallway, Dining Room | ||||
product_dimensions | 120"L x 30"W | ||||
rug_form_type | Area Rug | ||||
style | Coastal | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.35 Inches | ||||
is_electric | No | ||||
model_name | Rikki Braided Border Jute | ||||
upc | 193981183043 | ||||
item_weight | 13.92 pounds | ||||
country_of_origin | India | ||||
item_model_number | TADR04A-26010 | ||||
customer_reviews |
| ||||
best_sellers_rank | #84,682 in Home & Kitchen (See Top 100 in Home & Kitchen) #933 in Area Rugs | ||||
date_first_available | January 30, 2020 |